Application & End product: coating film such as HDPE on surface of paper (as raw material for making paper disposable cup, or shopping paper bags), non-woven fabric (for making non-woven bag)
Extruding flow membrane & cartoons (brown packing paper, paper for cup, good quality paper) clothing metal foil, milkTetra Pak bag, plastic bags as well as other synthetical material.
MAIN FEATURES:
SJFM-800-1600 Serial healthy environmental shower maembrane machine
and paper plastic composition unit(non-adhesive composition
unit)which integrare winding, drying,surface process,composition,
edge-cutting,adsorption dege with rewinding ate adopted with
photo-electricityt tracking,electric-flower process;linespeed
length of material digital display;full autmatic etemal
tension,temperature-automatic control etc advance technologies
Main Technical Variables:
ITEM/TYPE | SJFM-800 | SJFM-1100 | SJFM-1300 | SJFM-1600 | SJFM-1800 |
Length of mold lip | 900mm | 1200mm | 1400mm | 1800mm | 2000mm |
Width of finished product | 400-700mm | 500-1000mm | 600-1250mm | 800-1500mm | 900-1700mm |
Max compounding speed | 80-110m/min | 80-110m/min | 80-110m/min | 60-110m/min | 60-110m/min |
Width kf shower film | 0.01-0.03mm | 0.01-0.03mm | 0.01-0.03mm | 0.01-0.03mm | 0.01-0.03mm |
L/D ratio for screw | 32:1 | 32:1 | 32:1 | 32:1 | 32:1 |
Max.diameter for roll unwinding and rewinding | 1200mm | 1200mm | 1200mm | 1200mm | 1200mm |
Overall size | 12000×6000× | 12500×7000× | 1300×8000× | 12000×9000× | 13000×12000× |
Power | 60kw | 70kw | 80kw | 100kw | 130kw |
Compounding/mirror cool roll | 510mm | 510mm | 510mm | 510mm | 510mm |
Applicable for base material |
![]() |
Recycling Machine Single Side Lamination Machine Images |